COA Download Center - 2026
Use the row-wise download buttons below for lot-wise COA and product-wise single PDF.
| # | Product Name | Varieties | Sample ID | Date Of Report | Status | Download COA | Product Single PDF |
|---|---|---|---|---|---|---|---|
| 211 | Cinamon | Roll Ceylon Alba Cinr 01 003 | CINR-01-003 | 2026-04-27 | Available | ||
| 212 | Wheat | Pbw343 Wht 03 001 | WHT-03-001 | 2026-04-27 | Available | ||
| 213 | Rosemerry | Needle Cut Rsm 01 004 | RSM-01-004 | 2026-04-27 | Available | ||
| 214 | Garlic | Powder Toasted Garlic Garp 03 003 | GARP-03-003 | 2026-04-27 | Available | ||
| 215 | Moringa | Powder Steam Sterilized Mrg 02 004 | MRG-02-004 | 2026-04-27 | Available | ||
| 216 | Ashwagandha | Usuk 02 | NA | 2026-04-27 | Available | ||
| 217 | Mix | Vegetable Frozen Green Peas Gs10 Carret Beans Brokali Custom Ratio Mix Mvf 02 004 | MVF-02-004 | 2026-04-27 | Available | ||
| 218 | Mix | Vegetable Frozen Green Peas Gs10 Carret Beans Brokali Custom Ratio Mix Mvf 02 003 | MVF-02-003 | 2026-04-27 | Available | ||
| 219 | Origano | Dry Mediterranean Org 01 003 | ORG-01-003 | 2026-04-27 | Available | ||
| 220 | Cardmom | 7to8 Mm Alleppey Green Bold Crd78 01 003 | NA | 2026-04-27 | Available | ||
| 221 | Coariander | Seeds Scooter Crs 02 003 | CRS-02-003 | 2026-04-27 | Available | ||
| 222 | Mushroom | Fresh Button A 15 Mshb 01 002 | MSHB-01-002 | 2026-04-27 | Available | ||
| 223 | Bashmati | Rice 1121 1121 Sella Bsm 02 004 | BSM-02-004 | 2026-04-27 | Available | ||
| 224 | Bay | Leaf Indian Bay Leaf Byl 01 003 | BYL-01-003 | 2026-04-27 | Available | ||
| 225 | Cumin | Seeds Unjha 348 Cms 01 001 | CMS-01-001 | 2026-04-27 | Available | ||
| 226 | Tarmarind | Imli Seedless Block Tmr 01 003 | TMR-01-003 | 2026-04-27 | Available | ||
| 227 | Kari | Patta Dry Oven Dried Kpd 02 002 | KPD-02-002 | 2026-04-27 | Available | ||
| 228 | Sweet | Corn Frozen Super Sweet Scf 01 004 | SCF-01-004 | 2026-04-27 | Available | ||
| 229 | Cinamon | Roll C5 Special Cinr 02 001 | CINR-02-001 | 2026-04-27 | Available | ||
| 230 | Ajwanseed | Bold Ajwain Ajw 02 001 | AJW-02-001 | 2026-04-27 | Available | ||
| 231 | Allspice | Its Not All Type Its Variety Ground Pimento Asp 02 004 | ASP-02-004 | 2026-04-27 | Available | ||
| 232 | Moringa | Powder Steam Sterilized Mrg 02 003 | MRG-02-003 | 2026-04-27 | Available | ||
| 233 | Wheatgrass | Juice Powder Wgr 01 001 | WGR-01-001 | 2026-04-27 | Available | ||
| 234 | Kari | Patta Fresh Local Fresh Kpf 01 002 | KPF-01-002 | 2026-04-27 | Available | ||
| 235 | Sweet | Corn Frozen Jubilee Scf 02 003 | SCF-02-003 | 2026-04-27 | Available | ||
| 236 | Turmeric | Eu 05 | NA | 2026-04-27 | Available | ||
| 237 | Parabolic | Ir64 Rice Ir64 Parboiled Ir64 01 001 | NA | 2026-04-27 | Available | ||
| 238 | Garlic | Powder Dehydrated Garlic Fine Garp 01 004 | GARP-01-004 | 2026-04-27 | Available | ||
| 239 | Sweet | Corn Frozen Jubilee Scf 02 002 | SCF-02-002 | 2026-04-27 | Available | ||
| 240 | Fennel | Green Fennel Fnl 01 001 | FNL-01-001 | 2026-04-27 | Available |
Product-wise Combined COA PDFs
Mix - Vegetable Frozen Green Peas Gs10 Carret Beans Brokali All
Date: 2026-04-27
Download Product PDF