COA Download Center - 2026
Use the row-wise download buttons below for lot-wise COA and product-wise single PDF.
| # | Product Name | Varieties | Sample ID | Date Of Report | Status | Download COA | Product Single PDF |
|---|---|---|---|---|---|---|---|
| 181 | Tarmarind | Imli Seedless Block Tmr 01 001 | TMR-01-001 | 2026-04-27 | Available | ||
| 182 | Bashmati | Rice 1121 1121 Steam Bsm 01 001 | BSM-01-001 | 2026-04-27 | Available | ||
| 183 | Honey | C3 C4 Pass Mustard Hcc 02 002 | HCC-02-002 | 2026-04-27 | Available | ||
| 184 | Lemon | Grass Dry Tea Grade Lgs 02 004 | LGS-02-004 | 2026-04-27 | Available | ||
| 185 | Onion | 55mm Agrifound Dark Red On55 03 002 | NA | 2026-04-27 | Available | ||
| 186 | Wheat | Hd2967 Wht 02 001 | WHT-02-001 | 2026-04-27 | Available | ||
| 187 | Bay | Leaf Mediterranean Bay Leaf Byl 02 002 | BYL-02-002 | 2026-04-27 | Available | ||
| 188 | Cardmom | Powder Byadgi Blend Crdp 02 001 | CRDP-02-001 | 2026-04-27 | Available | ||
| 189 | Honey | Fssai Pass Eucalyptus Hfs 02 004 | HFS-02-004 | 2026-04-27 | Available | ||
| 190 | Red | Chilly Guntur Guntur Sannam Rcgt 01 003 | RCGT-01-003 | 2026-04-27 | Available | ||
| 191 | Shilajeet | 01 | NA | 2026-04-27 | Available | ||
| 192 | Red | Chilly Guntur Guntur Sannam Rcgt 01 004 | RCGT-01-004 | 2026-04-27 | Available | ||
| 193 | Bashmati | Rice 1121 1121 Sella Bsm 02 001 | BSM-02-001 | 2026-04-27 | Available | ||
| 194 | Cardmom | Powder Byadgi Blend Crdp 02 004 | CRDP-02-004 | 2026-04-27 | Available | ||
| 195 | Cumin | Seeds Rz 19 Cms 02 002 | CMS-02-002 | 2026-04-27 | Available | ||
| 196 | Mango | Fresh Kesar Mng 02 004 | MNG-02-004 | 2026-04-27 | Available | ||
| 197 | Dill | Seeds Indian Dill Dls 01 001 | DLS-01-001 | 2026-04-27 | Available | ||
| 198 | Dill | Seeds European Dill Dls 02 004 | DLS-02-004 | 2026-04-27 | Available | ||
| 199 | Black | Pepper Tgseb Blp 03 001 | BLP-03-001 | 2026-04-27 | Available | ||
| 200 | Wheatgrass | Juice Powder Wgr 01 003 | WGR-01-003 | 2026-04-27 | Available | ||
| 201 | Wheat | Hd2967 Wht 02 002 | WHT-02-002 | 2026-04-27 | Available | ||
| 202 | Lemon | Grass Dry Tea Grade Lgs 02 002 | LGS-02-002 | 2026-04-27 | Available | ||
| 203 | Tarmarind | Imli With Seed Tmr 02 003 | TMR-02-003 | 2026-04-27 | Available | ||
| 204 | Rosemerry | Needle Cut Rsm 01 002 | RSM-01-002 | 2026-04-27 | Available | ||
| 205 | Parabolic | Ir64 Rice Ir64 Steam Ir64 02 002 | NA | 2026-04-27 | Available | ||
| 206 | Tarmarind | Imli Paste Grade Tmr 03 004 | TMR-03-004 | 2026-04-27 | Available | ||
| 207 | Aniseed | Sweet Anise Ans 01 002 | ANS-01-002 | 2026-04-27 | Available | ||
| 208 | Honey | Nmr Pass Premium Blend Hnm 02 003 | HNM-02-003 | 2026-04-27 | Available | ||
| 209 | Bay | Leaf Indian Bay Leaf Byl 01 002 | BYL-01-002 | 2026-04-27 | Available | ||
| 210 | Wheatgrass | Leaf Powder Wgr 02 004 | WGR-02-004 | 2026-04-27 | Available |
Product-wise Combined COA PDFs
Mix - Vegetable Frozen Green Peas Gs10 Carret Beans Brokali All
Date: 2026-04-27
Download Product PDF