COA Download Center - 2026
Use the row-wise download buttons below for lot-wise COA and product-wise single PDF.
| # | Product Name | Varieties | Sample ID | Date Of Report | Status | Download COA | Product Single PDF |
|---|---|---|---|---|---|---|---|
| 1 | Parabolic | Ir64 Rice Ir64 Parboiled Ir64 01 003 | NA | 2026-04-27 | Available | ||
| 2 | Ginger | Powder Steam Sterilized Gnp 02 003 | GNP-02-003 | 2026-04-27 | Available | ||
| 3 | Aniseed | Sweet Anise Ans 01 001 | ANS-01-001 | 2026-04-27 | Available | ||
| 4 | Lemon | Grass Dry Tea Grade Lgs 02 001 | LGS-02-001 | 2026-04-27 | Available | ||
| 5 | Mushroom | Fresh Button White Button Standard Mshb 02 002 | MSHB-02-002 | 2026-04-27 | Available | ||
| 6 | Kari | Patta Dry Oven Dried Kpd 02 001 | KPD-02-001 | 2026-04-27 | Available | ||
| 7 | Parabolic | Ir64 Rice Ir64 Steam Ir64 02 004 | NA | 2026-04-27 | Available | ||
| 8 | Honey | C3 C4 Pass Mustard Hcc 02 004 | HCC-02-004 | 2026-04-27 | Available | ||
| 9 | Coariander | Seeds Eagle Crs 01 004 | CRS-01-004 | 2026-04-27 | Available | ||
| 10 | Bashmati | Rice 1121 1121 Steam Bsm 01 004 | BSM-01-004 | 2026-04-27 | Available | ||
| 11 | Mango | Fresh Banganapalli Mng 03 003 | MNG-03-003 | 2026-04-27 | Available | ||
| 12 | Allspice | Its Not All Type Its Variety Whole Pimento Asp 01 003 | ASP-01-003 | 2026-04-27 | Available | ||
| 13 | Fennel | Green Fennel Fnl 01 002 | FNL-01-002 | 2026-04-27 | Available | ||
| 14 | Cardamom | Eu 04 | NA | 2026-04-27 | Available | ||
| 15 | Honey | Nmr Pass Premium Blend Hnm 02 004 | HNM-02-004 | 2026-04-27 | Available | ||
| 16 | Cumin | Seeds Gc 4 Cms 03 004 | CMS-03-004 | 2026-04-27 | Available | ||
| 17 | Honey | Fssai Pass Eucalyptus Hfs 02 001 | HFS-02-001 | 2026-04-27 | Available | ||
| 18 | Bay | Leaf Indian Bay Leaf Byl 01 004 | BYL-01-004 | 2026-04-27 | Available | ||
| 19 | Black | Pepper Malabar Garbled Blp 01 003 | BLP-01-003 | 2026-04-27 | Available | ||
| 20 | Fresh | Ginger Nadia Fgr 01 002 | FGR-01-002 | 2026-04-27 | Available | ||
| 21 | Ajwanseed | Desi Ajwain Ajw 01 003 | AJW-01-003 | 2026-04-27 | Available | ||
| 22 | Ginger | Eu 04 | NA | 2026-04-27 | Available | ||
| 23 | Red | Chilly Guntur Guntur Teja Rcgt 02 002 | RCGT-02-002 | 2026-04-27 | Available | ||
| 24 | Onion | 55mm Agrifound Dark Red On55 03 004 | NA | 2026-04-27 | Available | ||
| 25 | Black | Pepper Malabar Garbled Blp 01 004 | BLP-01-004 | 2026-04-27 | Available | ||
| 26 | Gs10 | Frozen Green Peas A Grade Fgp 02 001 | FGP-02-001 | 2026-04-27 | Available | ||
| 27 | Shilajeet | 02 | NA | 2026-04-27 | Available | ||
| 28 | Clove | Faq Clv 02 001 | CLV-02-001 | 2026-04-27 | Available | ||
| 29 | Dill | Seeds European Dill Dls 02 003 | DLS-02-003 | 2026-04-27 | Available | ||
| 30 | Cardamom | Eu 01 | NA | 2026-04-27 | Available |
Product-wise Combined COA PDFs
Mix - Vegetable Frozen Green Peas Gs10 Carret Beans Brokali All
Date: 2026-04-27
Download Product PDF