COA Download Center - 2026
Use the row-wise download buttons below for lot-wise COA and product-wise single PDF.
| # | Product Name | Varieties | Sample ID | Date Of Report | Status | Download COA | Product Single PDF |
|---|---|---|---|---|---|---|---|
| 121 | Origano | Dry Indian Oregano Type Org 02 003 | ORG-02-003 | 2026-04-27 | Available | ||
| 122 | Wheat | Pbw343 Wht 03 002 | WHT-03-002 | 2026-04-27 | Available | ||
| 123 | Ajwanseed | Bold Ajwain Ajw 02 004 | AJW-02-004 | 2026-04-27 | Available | ||
| 124 | Garlic | Powder Dehydrated Garlic Fine Garp 01 003 | GARP-01-003 | 2026-04-27 | Available | ||
| 125 | Tarmarind | Imli Seedless Block Tmr 01 002 | TMR-01-002 | 2026-04-27 | Available | ||
| 126 | Coariander | Seeds Eagle Crs 01 002 | CRS-01-002 | 2026-04-27 | Available | ||
| 127 | Red | Chilly S17 S17 Medium Rcs17 02 001 | NA | 2026-04-27 | Available | ||
| 128 | Cinamon | Powder Ceylon Fine Cinp 01 002 | CINP-01-002 | 2026-04-27 | Available | ||
| 129 | Honey | C3 C4 Pass Multiflora Hcc 01 001 | HCC-01-001 | 2026-04-27 | Available | ||
| 130 | Garlic | Powder Dehydrated Garlic Fine Garp 01 002 | GARP-01-002 | 2026-04-27 | Available | ||
| 131 | Red | Chilly S17 S17 Stemless Rcs17 01 004 | NA | 2026-04-27 | Available | ||
| 132 | Coariander | Seeds Parrot Crs 03 002 | CRS-03-002 | 2026-04-27 | Available | ||
| 133 | Coariander | Seeds Scooter Crs 02 002 | CRS-02-002 | 2026-04-27 | Available | ||
| 134 | Garlic | Yamuna Safed Gar 01 003 | GAR-01-003 | 2026-04-27 | Available | ||
| 135 | Red | Chilly S17 S17 Stemless Rcs17 01 001 | NA | 2026-04-27 | Available | ||
| 136 | Wheatgrass | Juice Powder Wgr 01 004 | WGR-01-004 | 2026-04-27 | Available | ||
| 137 | Aniseed | Green Anise Ans 02 002 | ANS-02-002 | 2026-04-27 | Available | ||
| 138 | Kari | Patta Dry Shade Dried Kpd 01 002 | KPD-01-002 | 2026-04-27 | Available | ||
| 139 | Honey | Nmr Pass Premium Blend Hnm 02 001 | HNM-02-001 | 2026-04-27 | Available | ||
| 140 | Ginger | Powder Sun Dried Gnp 01 004 | GNP-01-004 | 2026-04-27 | Available | ||
| 141 | Onion | 55mm Nhrdf Red On55 01 003 | NA | 2026-04-27 | Available | ||
| 142 | Dill | Seeds European Dill Dls 02 001 | DLS-02-001 | 2026-04-27 | Available | ||
| 143 | Honey | Nmr Pass Natural Traceable Hnm 01 004 | HNM-01-004 | 2026-04-27 | Available | ||
| 144 | Garlic | Powder Dehydrated Garlic Fine Garp 01 001 | GARP-01-001 | 2026-04-27 | Available | ||
| 145 | Red | Chilly Guntur Guntur Teja Rcgt 02 003 | RCGT-02-003 | 2026-04-27 | Available | ||
| 146 | Moringa | Powder Leaf Powder Mrg 01 002 | MRG-01-002 | 2026-04-27 | Available | ||
| 147 | Sweet | Corn Frozen Super Sweet Scf 01 002 | SCF-01-002 | 2026-04-27 | Available | ||
| 148 | Coariander | Seeds Scooter Crs 02 004 | CRS-02-004 | 2026-04-27 | Available | ||
| 149 | Mango | Fresh Banganapalli Mng 03 002 | MNG-03-002 | 2026-04-27 | Available | ||
| 150 | Cardmom | 7to8 Mm Alleppey Green Bold Crd78 01 001 | NA | 2026-04-27 | Available |
Product-wise Combined COA PDFs
Mix - Vegetable Frozen Green Peas Gs10 Carret Beans Brokali All
Date: 2026-04-27
Download Product PDF