COA Download Center - 2026
Use the row-wise download buttons below for lot-wise COA and product-wise single PDF.
| # | Product Name | Varieties | Sample ID | Date Of Report | Status | Download COA | Product Single PDF |
|---|---|---|---|---|---|---|---|
| 271 | Cinamon | Roll C4 Cinr 03 002 | CINR-03-002 | 2026-04-27 | Available | ||
| 272 | Cinamon | Roll C4 Cinr 03 001 | CINR-03-001 | 2026-04-27 | Available | ||
| 273 | Cardmom | Powder Byadgi Blend Crdp 02 003 | CRDP-02-003 | 2026-04-27 | Available | ||
| 274 | Mushroom | Fresh Button A 15 Mshb 01 001 | MSHB-01-001 | 2026-04-27 | Available | ||
| 275 | Fresh | Ginger Rio De Janeiro Fgr 03 004 | FGR-03-004 | 2026-04-27 | Available | ||
| 276 | Onion | 55mm Agrifound Dark Red On55 03 003 | NA | 2026-04-27 | Available | ||
| 277 | Cumin | Seeds Gc 4 Cms 03 002 | CMS-03-002 | 2026-04-27 | Available | ||
| 278 | Garlic | Agrifound White Gar 03 003 | GAR-03-003 | 2026-04-27 | Available | ||
| 279 | Onion | 55mm Pusa Red On55 02 004 | NA | 2026-04-27 | Available | ||
| 280 | Aniseed | Green Anise Ans 02 003 | ANS-02-003 | 2026-04-27 | Available | ||
| 281 | Honey | Nmr Pass Natural Traceable Hnm 01 001 | HNM-01-001 | 2026-04-27 | Available | ||
| 282 | Garlic | Yamuna Safed Gar 01 001 | GAR-01-001 | 2026-04-27 | Available | ||
| 283 | Moringa | Powder Leaf Powder Mrg 01 004 | MRG-01-004 | 2026-04-27 | Available | ||
| 284 | Cumin | Seeds Unjha 348 Cms 01 003 | CMS-01-003 | 2026-04-27 | Available | ||
| 285 | Black | Pepper Tellicherry Blp 02 001 | BLP-02-001 | 2026-04-27 | Available | ||
| 286 | Garlic | Powder Spray Dried Garp 02 002 | GARP-02-002 | 2026-04-27 | Available | ||
| 287 | Parabolic | Ir64 Rice Ir64 Parboiled Ir64 01 002 | NA | 2026-04-27 | Available | ||
| 288 | Sweet | Corn Frozen Jubilee Scf 02 004 | SCF-02-004 | 2026-04-27 | Available | ||
| 289 | Bay | Leaf Indian Bay Leaf Byl 01 001 | BYL-01-001 | 2026-04-27 | Available | ||
| 290 | Wheatgrass | Leaf Powder Wgr 02 003 | WGR-02-003 | 2026-04-27 | Available | ||
| 291 | Lemon | Grass Dry Cut Sifted Lgs 01 001 | LGS-01-001 | 2026-04-27 | Available | ||
| 292 | Cumin | Seeds Gc 4 Cms 03 001 | CMS-03-001 | 2026-04-27 | Available | ||
| 293 | Ajwanseed | Desi Ajwain Ajw 01 004 | AJW-01-004 | 2026-04-27 | Available | ||
| 294 | Turmeric | Eu 01 | NA | 2026-04-27 | Available | ||
| 295 | Mango | Fresh Alphonso Mng 01 003 | MNG-01-003 | 2026-04-27 | Available | ||
| 296 | Onion | 55mm Pusa Red On55 02 002 | NA | 2026-04-27 | Available | ||
| 297 | Red | Chilly Teja Teja 334 Rctj 01 004 | RCTJ-01-004 | 2026-04-27 | Available | ||
| 298 | Cardmom | 7to8 Mm Alleppey Green Extra Bold Crd78 02 002 | NA | 2026-04-27 | Available | ||
| 299 | Red | Chilly Teja Teja Stemless Rctj 02 004 | RCTJ-02-004 | 2026-04-27 | Available | ||
| 300 | Ginger | Eu 03 | NA | 2026-04-27 | Available |
Product-wise Combined COA PDFs
Mix - Vegetable Frozen Green Peas Gs10 Carret Beans Brokali All
Date: 2026-04-27
Download Product PDF